Contractor Transparency Scorecard
Based on 28 contractor license records associated with Star, Idaho, the active license rate is 92.9%.
Overall Grade
A
Total
28
Active
26
92.9%
Expired
2
7.1%
| License Type | Total | Active | Active Rate | Grade |
|---|---|---|---|---|
| J-General Journeyman | 8 | 8 | 100.0% | A+ |
| Commercial Specialty Contractor Level 2 | 3 | 3 | 100.0% | A+ |
| E-Ltd Elevator Journeyman | 3 | 3 | 100.0% | A+ |
| Commercial General Contractor Level 1 | 2 | 2 | 100.0% | A+ |
| Commercial General Contractor Level 2 | 2 | 2 | 100.0% | A+ |
| CL3-Building Service Mechanic | 1 | 1 | 100.0% | A+ |
| CL4-Boilermaker | 1 | 1 | 100.0% | A+ |
| CL5-Pressure Piping Mechanic | 1 | 1 | 100.0% | A+ |
| Commercial Specialty Contractor Level 1 | 1 | 1 | 100.0% | A+ |
| Contractor Registration | 1 | 0 | 0.0% | F |
| Electrical | 1 | 0 | 0.0% | F |
| LEA-Ltd Energy Class A | 1 | 1 | 100.0% | A+ |
| LEB-Ltd Energy Class B | 1 | 1 | 100.0% | A+ |
| Residential General Contractor | 1 | 1 | 100.0% | A+ |
| S-General Supervising Electrician | 1 | 1 | 100.0% | A+ |
This scorecard is based on the share of contractor license records tied to Star that are currently marked "Active" by the state licensing authority, compared against a fixed grading scale. It reflects public license status data only and is not a measure of workmanship or customer satisfaction.
Browse active, licensed contractors in Star, ID on List a Service, or register your own business to get found by local homeowners.