Contractor Transparency Scorecard
Based on 50 contractor license records associated with Kuna, Idaho, the active license rate is 100.0%.
Overall Grade
A+
Total
50
Active
50
100.0%
Expired
0
0.0%
| License Type | Total | Active | Active Rate | Grade |
|---|---|---|---|---|
| J-General Journeyman | 21 | 21 | 100.0% | A+ |
| CL5-Pressure Piping Mechanic | 6 | 6 | 100.0% | A+ |
| LEA-Ltd Energy Class A | 5 | 5 | 100.0% | A+ |
| CL1-Trainee/Helper | 3 | 3 | 100.0% | A+ |
| SIG-Ltd Journeyman Sign | 3 | 3 | 100.0% | A+ |
| CL6-Welder | 2 | 2 | 100.0% | A+ |
| JP-Journeyman Plumber | 2 | 2 | 100.0% | A+ |
| QP-Qualified Person | 2 | 2 | 100.0% | A+ |
| CL4-Boilermaker | 1 | 1 | 100.0% | A+ |
| CLE-Ltd Energy Contractor | 1 | 1 | 100.0% | A+ |
| Commercial Specialty Contractor Level 1 | 1 | 1 | 100.0% | A+ |
| Plumbing | 1 | 1 | 100.0% | A+ |
| Residential Specialty Contractor | 1 | 1 | 100.0% | A+ |
| S-General Supervising Electrician | 1 | 1 | 100.0% | A+ |
This scorecard is based on the share of contractor license records tied to Kuna that are currently marked "Active" by the state licensing authority, compared against a fixed grading scale. It reflects public license status data only and is not a measure of workmanship or customer satisfaction.
Browse active, licensed contractors in Kuna, ID on List a Service, or register your own business to get found by local homeowners.