Contractor Transparency Scorecard
Based on 46 contractor license records associated with Parma, Idaho, the active license rate is 97.8%.
Overall Grade
A+
Total
46
Active
45
97.8%
Expired
1
2.2%
| License Type | Total | Active | Active Rate | Grade |
|---|---|---|---|---|
| J-General Journeyman | 8 | 8 | 100.0% | A+ |
| Residential General Contractor | 8 | 8 | 100.0% | A+ |
| QP-Qualified Person | 4 | 4 | 100.0% | A+ |
| Residential Specialty Contractor | 3 | 3 | 100.0% | A+ |
| CPI-Ltd Pump Install Spec Contractor | 2 | 2 | 100.0% | A+ |
| Commercial General Contractor Level 2 | 2 | 2 | 100.0% | A+ |
| Commercial Specialty Contractor Level 1 | 2 | 2 | 100.0% | A+ |
| S-General Supervising Electrician | 2 | 2 | 100.0% | A+ |
| C-Electrical Contractor | 1 | 1 | 100.0% | A+ |
| CAP-Residential Plumbing Inspector | 1 | 1 | 100.0% | A+ |
| CL5-Pressure Piping Mechanic | 1 | 1 | 100.0% | A+ |
| CL6-Welder | 1 | 1 | 100.0% | A+ |
| Commercial General Contractor Level 1 | 1 | 1 | 100.0% | A+ |
| Commercial Specialty Contractor Level 2 | 1 | 1 | 100.0% | A+ |
| Electrical | 1 | 0 | 0.0% | F |
This scorecard is based on the share of contractor license records tied to Parma that are currently marked "Active" by the state licensing authority, compared against a fixed grading scale. It reflects public license status data only and is not a measure of workmanship or customer satisfaction.
Browse active, licensed contractors in Parma, ID on List a Service, or register your own business to get found by local homeowners.