Contractor Transparency Scorecard
Based on 30 contractor license records associated with Middleton, Idaho, the active license rate is 100.0%.
Overall Grade
A+
Total
30
Active
30
100.0%
Expired
0
0.0%
| License Type | Total | Active | Active Rate | Grade |
|---|---|---|---|---|
| J-General Journeyman | 14 | 14 | 100.0% | A+ |
| CL6-Welder | 2 | 2 | 100.0% | A+ |
| QP-Qualified Person | 2 | 2 | 100.0% | A+ |
| Residential General Contractor | 2 | 2 | 100.0% | A+ |
| CLE-Ltd Energy Contractor | 1 | 1 | 100.0% | A+ |
| CRE-Restricted Energy Contractor | 1 | 1 | 100.0% | A+ |
| Commercial General Contractor Level 2 | 1 | 1 | 100.0% | A+ |
| Commercial Specialty Contractor Level 1 | 1 | 1 | 100.0% | A+ |
| Commercial Specialty Contractor Level 2 | 1 | 1 | 100.0% | A+ |
| LEB-Ltd Energy Class B | 1 | 1 | 100.0% | A+ |
| LHR-Ltd Maint Contractor HVAC/R | 1 | 1 | 100.0% | A+ |
| LSI-Mfd Dwelling Ltd Skirting Installer | 1 | 1 | 100.0% | A+ |
| Residential Specialty Contractor | 1 | 1 | 100.0% | A+ |
| S-General Supervising Electrician | 1 | 1 | 100.0% | A+ |
This scorecard is based on the share of contractor license records tied to Middleton that are currently marked "Active" by the state licensing authority, compared against a fixed grading scale. It reflects public license status data only and is not a measure of workmanship or customer satisfaction.
Browse active, licensed contractors in Middleton, ID on List a Service, or register your own business to get found by local homeowners.