Contractor Transparency Scorecard
Based on 25 contractor license records associated with Lewiston, Idaho, the active license rate is 96.0%.
Overall Grade
A+
Total
25
Active
24
96.0%
Expired
1
4.0%
| License Type | Total | Active | Active Rate | Grade |
|---|---|---|---|---|
| J-General Journeyman | 6 | 6 | 100.0% | A+ |
| Commercial General Contractor Level 2 | 3 | 3 | 100.0% | A+ |
| Commercial Specialty Contractor Level 1 | 2 | 2 | 100.0% | A+ |
| Commercial Specialty Contractor Level 2 | 2 | 2 | 100.0% | A+ |
| Electrical | 2 | 1 | 50.0% | D |
| Residential General Contractor | 2 | 2 | 100.0% | A+ |
| Residential Specialty Contractor | 2 | 2 | 100.0% | A+ |
| CL6-Welder | 1 | 1 | 100.0% | A+ |
| CLS-Ltd Sign Contractor | 1 | 1 | 100.0% | A+ |
| Commercial General Contractor Level 1 | 1 | 1 | 100.0% | A+ |
| JP-Journeyman Plumber | 1 | 1 | 100.0% | A+ |
| S-General Supervising Electrician | 1 | 1 | 100.0% | A+ |
| SIG-Ltd Journeyman Sign | 1 | 1 | 100.0% | A+ |
This scorecard is based on the share of contractor license records tied to Lewiston that are currently marked "Active" by the state licensing authority, compared against a fixed grading scale. It reflects public license status data only and is not a measure of workmanship or customer satisfaction.
Browse active, licensed contractors in Lewiston, ID on List a Service, or register your own business to get found by local homeowners.