Contractor Transparency Scorecard
Based on 13 contractor license records associated with Homedale, Idaho, the active license rate is 100.0%.
Overall Grade
A+
Total
13
Active
13
100.0%
Expired
0
0.0%
| License Type | Total | Active | Active Rate | Grade |
|---|---|---|---|---|
| J-General Journeyman | 2 | 2 | 100.0% | A+ |
| QP-Qualified Person | 2 | 2 | 100.0% | A+ |
| S-General Supervising Electrician | 2 | 2 | 100.0% | A+ |
| CL6-Welder | 1 | 1 | 100.0% | A+ |
| CPI-Ltd Pump Install Spec Contractor | 1 | 1 | 100.0% | A+ |
| Commercial General Contractor Level 1 | 1 | 1 | 100.0% | A+ |
| Commercial General Contractor Level 2 | 1 | 1 | 100.0% | A+ |
| Home Inspector Services Contractor | 1 | 1 | 100.0% | A+ |
| Oregon Certified Home Inspector | 1 | 1 | 100.0% | A+ |
| Residential Limited Contractor | 1 | 1 | 100.0% | A+ |
This scorecard is based on the share of contractor license records tied to Homedale that are currently marked "Active" by the state licensing authority, compared against a fixed grading scale. It reflects public license status data only and is not a measure of workmanship or customer satisfaction.
Browse active, licensed contractors in Homedale, ID on List a Service, or register your own business to get found by local homeowners.