Contractor Transparency Scorecard
Based on 92 contractor license records associated with Pasadena, Texas, the active license rate is 83.7%.
Overall Grade
B+
Total
92
Active
77
83.7%
Expired
15
16.3%
| License Type | Total | Active | Active Rate | Grade |
|---|---|---|---|---|
| Electrical Contractor | 60 | 51 | 85.0% | A- |
| Electrical | 8 | 4 | 50.0% | D |
| FRO | 5 | 5 | 100.0% | A+ |
| Appliance Installation Contractor | 4 | 3 | 75.0% | B |
| Elevator Contractor | 3 | 2 | 66.7% | C+ |
| BB-Boiler Business | 2 | 2 | 100.0% | A+ |
| Commercial General Contractor Level 1 | 2 | 2 | 100.0% | A+ |
| Electrical Sign Contractor | 2 | 2 | 100.0% | A+ |
| Certified Building Contractor | 1 | 1 | 100.0% | A+ |
| Commercial General Contractor Level 2 | 1 | 1 | 100.0% | A+ |
| Contractor Registration | 1 | 1 | 100.0% | A+ |
| Registered Accessibility Specialist | 1 | 1 | 100.0% | A+ |
| S-General Supervising Electrician | 1 | 1 | 100.0% | A+ |
| SCC | 1 | 1 | 100.0% | A+ |
This scorecard is based on the share of contractor license records tied to Pasadena that are currently marked "Active" by the state licensing authority, compared against a fixed grading scale. It reflects public license status data only and is not a measure of workmanship or customer satisfaction.
Browse active, licensed contractors in Pasadena, TX on List a Service, or register your own business to get found by local homeowners.