Contractor Transparency Scorecard
Based on 184 contractor license records associated with Lubbock, Texas, the active license rate is 76.6%.
Overall Grade
B
Total
184
Active
141
76.6%
Expired
43
23.4%
| License Type | Total | Active | Active Rate | Grade |
|---|---|---|---|---|
| Electrical Contractor | 131 | 105 | 80.2% | B+ |
| Water Well Driller/Pump Installer | 11 | 7 | 63.6% | C |
| Registered Accessibility Specialist | 9 | 8 | 88.9% | A- |
| Electrical | 6 | 1 | 16.7% | F |
| Electrical Sign Contractor | 6 | 5 | 83.3% | B+ |
| Elevator Contractor | 4 | 2 | 50.0% | D |
| Water Well Driller/Pump Installer Apprentice | 4 | 2 | 50.0% | D |
| Appliance Installation Contractor | 3 | 3 | 100.0% | A+ |
| Certified Building Contractor | 2 | 2 | 100.0% | A+ |
| Certified General Contractor | 2 | 2 | 100.0% | A+ |
| Contractor Registration | 2 | 0 | 0.0% | F |
| Certified Air Conditioning Contractor | 1 | 1 | 100.0% | A+ |
| Commercial General Contractor Level 1 | 1 | 1 | 100.0% | A+ |
| FRO | 1 | 1 | 100.0% | A+ |
| J-General Journeyman | 1 | 1 | 100.0% | A+ |
This scorecard is based on the share of contractor license records tied to Lubbock that are currently marked "Active" by the state licensing authority, compared against a fixed grading scale. It reflects public license status data only and is not a measure of workmanship or customer satisfaction.
Browse active, licensed contractors in Lubbock, TX on List a Service, or register your own business to get found by local homeowners.