Contractor Transparency Scorecard
Based on 50 contractor license records associated with Greenville, South Carolina, the active license rate is 94.0%.
Overall Grade
A
Total
50
Active
47
94.0%
Expired
3
6.0%
| License Type | Total | Active | Active Rate | Grade |
|---|---|---|---|---|
| Certified General Contractor | 16 | 16 | 100.0% | A+ |
| FRO | 9 | 9 | 100.0% | A+ |
| Contractor Registration | 4 | 4 | 100.0% | A+ |
| Certified Commercial Pool Contractor | 3 | 3 | 100.0% | A+ |
| Certified Roofing Contractor | 3 | 3 | 100.0% | A+ |
| Commercial General Contractor Level 1 | 3 | 3 | 100.0% | A+ |
| Electrical | 3 | 0 | 0.0% | F |
| Certified Building Contractor | 2 | 2 | 100.0% | A+ |
| CVC | 1 | 1 | 100.0% | A+ |
| Certified Mechanical Contractor | 1 | 1 | 100.0% | A+ |
| Certified Underground Utility Contractor | 1 | 1 | 100.0% | A+ |
| Commercial General Contractor Level 2 | 1 | 1 | 100.0% | A+ |
| PCC | 1 | 1 | 100.0% | A+ |
| Residential General Contractor | 1 | 1 | 100.0% | A+ |
| SCC | 1 | 1 | 100.0% | A+ |
This scorecard is based on the share of contractor license records tied to Greenville that are currently marked "Active" by the state licensing authority, compared against a fixed grading scale. It reflects public license status data only and is not a measure of workmanship or customer satisfaction.
Browse active, licensed contractors in Greenville, SC on List a Service, or register your own business to get found by local homeowners.