Contractor Transparency Scorecard
Based on 38 contractor license records associated with Charleston, South Carolina, the active license rate is 92.1%.
Overall Grade
A
Total
38
Active
35
92.1%
Expired
3
7.9%
| License Type | Total | Active | Active Rate | Grade |
|---|---|---|---|---|
| Certified General Contractor | 11 | 11 | 100.0% | A+ |
| FRO | 7 | 7 | 100.0% | A+ |
| Electrical | 5 | 2 | 40.0% | F |
| Certified Building Contractor | 4 | 4 | 100.0% | A+ |
| HOME IMPROVEMENT CONTRACTOR | 4 | 4 | 100.0% | A+ |
| SCC | 2 | 2 | 100.0% | A+ |
| C-Electrical Contractor | 1 | 1 | 100.0% | A+ |
| CVC | 1 | 1 | 100.0% | A+ |
| Certified Commercial Pool Contractor | 1 | 1 | 100.0% | A+ |
| PCC | 1 | 1 | 100.0% | A+ |
| S-General Supervising Electrician | 1 | 1 | 100.0% | A+ |
This scorecard is based on the share of contractor license records tied to Charleston that are currently marked "Active" by the state licensing authority, compared against a fixed grading scale. It reflects public license status data only and is not a measure of workmanship or customer satisfaction.
Browse active, licensed contractors in Charleston, SC on List a Service, or register your own business to get found by local homeowners.