Contractor Transparency Scorecard
Based on 17 contractor license records associated with Perrysburg, Ohio, the active license rate is 94.1%.
Overall Grade
A
Total
17
Active
16
94.1%
Expired
1
5.9%
| License Type | Total | Active | Active Rate | Grade |
|---|---|---|---|---|
| FRO | 3 | 3 | 100.0% | A+ |
| Certified Building Contractor | 2 | 2 | 100.0% | A+ |
| C-Electrical Contractor | 1 | 1 | 100.0% | A+ |
| Certified General Contractor | 1 | 1 | 100.0% | A+ |
| Certified Plumbing Contractor | 1 | 1 | 100.0% | A+ |
| Certified Underground Utility Contractor | 1 | 1 | 100.0% | A+ |
| Commercial General Contractor Level 1 | 1 | 1 | 100.0% | A+ |
| Commercial General Contractor Level 2 | 1 | 1 | 100.0% | A+ |
| Commercial Specialty Contractor Level 1 | 1 | 1 | 100.0% | A+ |
| Contractor Registration | 1 | 1 | 100.0% | A+ |
| ECM-Elevator Mech Contractor | 1 | 1 | 100.0% | A+ |
| Electrical | 1 | 0 | 0.0% | F |
| Partnership | 1 | 1 | 100.0% | A+ |
| S-General Supervising Electrician | 1 | 1 | 100.0% | A+ |
This scorecard is based on the share of contractor license records tied to Perrysburg that are currently marked "Active" by the state licensing authority, compared against a fixed grading scale. It reflects public license status data only and is not a measure of workmanship or customer satisfaction.
Browse active, licensed contractors in Perrysburg, OH on List a Service, or register your own business to get found by local homeowners.