Contractor Transparency Scorecard
Based on 119 contractor license records associated with Columbus, Ohio, the active license rate is 91.6%.
Overall Grade
A
Total
119
Active
109
91.6%
Expired
9
7.6%
1 additional records carry other statuses (revoked, pending, suspended, or unspecified).
| License Type | Total | Active | Active Rate | Grade |
|---|---|---|---|---|
| FRO | 47 | 47 | 100.0% | A+ |
| Certified General Contractor | 22 | 22 | 100.0% | A+ |
| Contractor Registration | 8 | 6 | 75.0% | B |
| Certified Building Contractor | 7 | 7 | 100.0% | A+ |
| Electrical | 7 | 1 | 14.3% | F |
| Commercial General Contractor Level 1 | 4 | 4 | 100.0% | A+ |
| HOME IMPROVEMENT CONTRACTOR | 4 | 3 | 75.0% | B |
| LLC | 3 | 3 | 100.0% | A+ |
| Certified Commercial Pool Contractor | 2 | 2 | 100.0% | A+ |
| Commercial General Contractor Level 2 | 2 | 2 | 100.0% | A+ |
| Commercial Specialty Contractor Level 1 | 2 | 2 | 100.0% | A+ |
| Commercial Specialty Contractor Level 2 | 2 | 2 | 100.0% | A+ |
| Corporation | 2 | 2 | 100.0% | A+ |
| Residential Specialty Contractor | 2 | 2 | 100.0% | A+ |
| Certified Air Conditioning Contractor | 1 | 1 | 100.0% | A+ |
This scorecard is based on the share of contractor license records tied to Columbus that are currently marked "Active" by the state licensing authority, compared against a fixed grading scale. It reflects public license status data only and is not a measure of workmanship or customer satisfaction.
Browse active, licensed contractors in Columbus, OH on List a Service, or register your own business to get found by local homeowners.