Contractor Transparency Scorecard
Based on 59 contractor license records associated with Woodstock, Georgia, the active license rate is 100.0%.
Overall Grade
A+
Total
59
Active
59
100.0%
Expired
0
0.0%
| License Type | Total | Active | Active Rate | Grade |
|---|---|---|---|---|
| Certified General Contractor | 20 | 20 | 100.0% | A+ |
| Certified Building Contractor | 9 | 9 | 100.0% | A+ |
| FRO | 7 | 7 | 100.0% | A+ |
| Certified Commercial Pool Contractor | 6 | 6 | 100.0% | A+ |
| Certified Underground Utility Contractor | 3 | 3 | 100.0% | A+ |
| Certified Fire Sprinkler Contractor | 2 | 2 | 100.0% | A+ |
| Certified Mechanical Contractor | 2 | 2 | 100.0% | A+ |
| Certified Roofing Contractor | 2 | 2 | 100.0% | A+ |
| Certified Air Conditioning Contractor | 1 | 1 | 100.0% | A+ |
| Commercial General Contractor Level 1 | 1 | 1 | 100.0% | A+ |
| Corporation | 1 | 1 | 100.0% | A+ |
| J-General Journeyman | 1 | 1 | 100.0% | A+ |
| OIC-OR Inspector Certification | 1 | 1 | 100.0% | A+ |
| QP-Qualified Person | 1 | 1 | 100.0% | A+ |
| S-General Supervising Electrician | 1 | 1 | 100.0% | A+ |
This scorecard is based on the share of contractor license records tied to Woodstock that are currently marked "Active" by the state licensing authority, compared against a fixed grading scale. It reflects public license status data only and is not a measure of workmanship or customer satisfaction.
Browse active, licensed contractors in Woodstock, GA on List a Service, or register your own business to get found by local homeowners.