Contractor Transparency Scorecard
Based on 41 contractor license records associated with Thomasville, Georgia, the active license rate is 100.0%.
Overall Grade
A+
Total
41
Active
41
100.0%
Expired
0
0.0%
| License Type | Total | Active | Active Rate | Grade |
|---|---|---|---|---|
| Certified Building Contractor | 11 | 11 | 100.0% | A+ |
| Certified Roofing Contractor | 10 | 10 | 100.0% | A+ |
| Certified General Contractor | 5 | 5 | 100.0% | A+ |
| Certified Air Conditioning Contractor | 3 | 3 | 100.0% | A+ |
| Certified Mechanical Contractor | 3 | 3 | 100.0% | A+ |
| FRO | 3 | 3 | 100.0% | A+ |
| Certified Fire Sprinkler Contractor | 2 | 2 | 100.0% | A+ |
| Certified Plumbing Contractor | 1 | 1 | 100.0% | A+ |
| Certified Underground Utility Contractor | 1 | 1 | 100.0% | A+ |
| PCC | 1 | 1 | 100.0% | A+ |
| Registered General Contractor | 1 | 1 | 100.0% | A+ |
This scorecard is based on the share of contractor license records tied to Thomasville that are currently marked "Active" by the state licensing authority, compared against a fixed grading scale. It reflects public license status data only and is not a measure of workmanship or customer satisfaction.
Browse active, licensed contractors in Thomasville, GA on List a Service, or register your own business to get found by local homeowners.