Contractor Transparency Scorecard
Based on 38 contractor license records associated with Brownsville, Wisconsin, the active license rate is 94.7%.
Overall Grade
A
Total
38
Active
36
94.7%
Expired
1
2.6%
1 additional records carry other statuses (revoked, pending, suspended, or unspecified).
| License Type | Total | Active | Active Rate | Grade |
|---|---|---|---|---|
| Commercial General Contractor Level 1 | 7 | 7 | 100.0% | A+ |
| Residential General Contractor | 6 | 6 | 100.0% | A+ |
| Corporation | 4 | 4 | 100.0% | A+ |
| FRO | 4 | 4 | 100.0% | A+ |
| Electrical | 3 | 2 | 66.7% | C+ |
| Plumbing | 3 | 3 | 100.0% | A+ |
| C-Electrical Contractor | 2 | 2 | 100.0% | A+ |
| Certified General Contractor | 2 | 2 | 100.0% | A+ |
| Certified Underground Utility Contractor | 2 | 2 | 100.0% | A+ |
| Contractor Registration | 2 | 1 | 50.0% | D |
| Commercial Specialty Contractor Level 2 | 1 | 1 | 100.0% | A+ |
| Residential Specialty Contractor | 1 | 1 | 100.0% | A+ |
| S-General Supervising Electrician | 1 | 1 | 100.0% | A+ |
This scorecard is based on the share of contractor license records tied to Brownsville that are currently marked "Active" by the state licensing authority, compared against a fixed grading scale. It reflects public license status data only and is not a measure of workmanship or customer satisfaction.
Browse active, licensed contractors in Brownsville, WI on List a Service, or register your own business to get found by local homeowners.