Contractor Transparency Scorecard
Based on 144 contractor license records associated with Richmond, Virginia, the active license rate is 17.4%.
Overall Grade
F
Total
144
Active
25
17.4%
Expired
119
82.6%
| License Type | Total | Active | Active Rate | Grade |
|---|---|---|---|---|
| Electrical | 122 | 3 | 2.5% | F |
| FRO | 8 | 8 | 100.0% | A+ |
| HOME IMPROVEMENT CONTRACTOR | 4 | 4 | 100.0% | A+ |
| Certified Commercial Pool Contractor | 3 | 3 | 100.0% | A+ |
| Certified General Contractor | 2 | 2 | 100.0% | A+ |
| Certified Building Contractor | 1 | 1 | 100.0% | A+ |
| Certified Underground Utility Contractor | 1 | 1 | 100.0% | A+ |
| Contractor Registration | 1 | 1 | 100.0% | A+ |
| LLC | 1 | 1 | 100.0% | A+ |
| PVDR | 1 | 1 | 100.0% | A+ |
This scorecard is based on the share of contractor license records tied to Richmond that are currently marked "Active" by the state licensing authority, compared against a fixed grading scale. It reflects public license status data only and is not a measure of workmanship or customer satisfaction.
Browse active, licensed contractors in Richmond, VA on List a Service, or register your own business to get found by local homeowners.