Contractor Transparency Scorecard
Based on 30 contractor license records associated with Box Elder, South Dakota, the active license rate is 80.0%.
Overall Grade
B+
Total
30
Active
24
80.0%
Expired
6
20.0%
| License Type | Total | Active | Active Rate | Grade |
|---|---|---|---|---|
| Electrical | 12 | 6 | 50.0% | D |
| J-General Journeyman | 11 | 11 | 100.0% | A+ |
| Certified General Contractor | 2 | 2 | 100.0% | A+ |
| Certified Building Contractor | 1 | 1 | 100.0% | A+ |
| Certified Mechanical Contractor | 1 | 1 | 100.0% | A+ |
| Certified Underground Utility Contractor | 1 | 1 | 100.0% | A+ |
| PCC | 1 | 1 | 100.0% | A+ |
| S-General Supervising Electrician | 1 | 1 | 100.0% | A+ |
This scorecard is based on the share of contractor license records tied to Box Elder that are currently marked "Active" by the state licensing authority, compared against a fixed grading scale. It reflects public license status data only and is not a measure of workmanship or customer satisfaction.
Browse active, licensed contractors in Box Elder, SD on List a Service, or register your own business to get found by local homeowners.