Contractor Transparency Scorecard
Based on 174 contractor license records associated with Buffalo, New York, the active license rate is 98.3%.
Overall Grade
A+
Total
174
Active
171
98.3%
Expired
3
1.7%
| License Type | Total | Active | Active Rate | Grade |
|---|---|---|---|---|
| Corporation | 110 | 110 | 100.0% | A+ |
| LLC | 47 | 47 | 100.0% | A+ |
| Certified General Contractor | 3 | 3 | 100.0% | A+ |
| Electrical | 3 | 0 | 0.0% | F |
| FRO | 3 | 3 | 100.0% | A+ |
| LLP | 3 | 3 | 100.0% | A+ |
| CRS1 | 1 | 1 | 100.0% | A+ |
| Certified Air Conditioning Contractor | 1 | 1 | 100.0% | A+ |
| Commercial General Contractor Level 1 | 1 | 1 | 100.0% | A+ |
| HOME IMPROVEMENT CONTRACTOR | 1 | 1 | 100.0% | A+ |
| J-General Journeyman | 1 | 1 | 100.0% | A+ |
This scorecard is based on the share of contractor license records tied to Buffalo that are currently marked "Active" by the state licensing authority, compared against a fixed grading scale. It reflects public license status data only and is not a measure of workmanship or customer satisfaction.
Browse active, licensed contractors in Buffalo, NY on List a Service, or register your own business to get found by local homeowners.