Contractor Transparency Scorecard
Based on 33 contractor license records associated with Chesterfield, Missouri, the active license rate is 100.0%.
Overall Grade
A+
Total
33
Active
33
100.0%
Expired
0
0.0%
| License Type | Total | Active | Active Rate | Grade |
|---|---|---|---|---|
| FRO | 11 | 11 | 100.0% | A+ |
| Certified General Contractor | 4 | 4 | 100.0% | A+ |
| Contractor Registration | 4 | 4 | 100.0% | A+ |
| Certified Building Contractor | 2 | 2 | 100.0% | A+ |
| Certified Commercial Pool Contractor | 2 | 2 | 100.0% | A+ |
| Commercial General Contractor Level 1 | 2 | 2 | 100.0% | A+ |
| Certified Roofing Contractor | 1 | 1 | 100.0% | A+ |
| Commercial General Contractor Level 2 | 1 | 1 | 100.0% | A+ |
| LLC | 1 | 1 | 100.0% | A+ |
| PFC-Prefab Components | 1 | 1 | 100.0% | A+ |
| PFS-Prefab Structures | 1 | 1 | 100.0% | A+ |
| PVDR | 1 | 1 | 100.0% | A+ |
| QP-Qualified Person | 1 | 1 | 100.0% | A+ |
| S-General Supervising Electrician | 1 | 1 | 100.0% | A+ |
This scorecard is based on the share of contractor license records tied to Chesterfield that are currently marked "Active" by the state licensing authority, compared against a fixed grading scale. It reflects public license status data only and is not a measure of workmanship or customer satisfaction.
Browse active, licensed contractors in Chesterfield, MO on List a Service, or register your own business to get found by local homeowners.