Contractor Transparency Scorecard
Based on 32 contractor license records associated with Boston, Massachusetts, the active license rate is 100.0%.
Overall Grade
A+
Total
32
Active
32
100.0%
Expired
0
0.0%
| License Type | Total | Active | Active Rate | Grade |
|---|---|---|---|---|
| FRO | 8 | 8 | 100.0% | A+ |
| HOME IMPROVEMENT CONTRACTOR | 7 | 7 | 100.0% | A+ |
| Corporation | 6 | 6 | 100.0% | A+ |
| Certified General Contractor | 4 | 4 | 100.0% | A+ |
| LLC | 3 | 3 | 100.0% | A+ |
| Commercial General Contractor Level 1 | 2 | 2 | 100.0% | A+ |
| Certified Building Contractor | 1 | 1 | 100.0% | A+ |
| Contractor Registration | 1 | 1 | 100.0% | A+ |
This scorecard is based on the share of contractor license records tied to Boston that are currently marked "Active" by the state licensing authority, compared against a fixed grading scale. It reflects public license status data only and is not a measure of workmanship or customer satisfaction.
Browse active, licensed contractors in Boston, MA on List a Service, or register your own business to get found by local homeowners.