Contractor Transparency Scorecard
Based on 17 contractor license records associated with Winchester, Kentucky, the active license rate is 100.0%.
Overall Grade
A+
Total
17
Active
17
100.0%
Expired
0
0.0%
| License Type | Total | Active | Active Rate | Grade |
|---|---|---|---|---|
| HOME IMPROVEMENT CONTRACTOR | 2 | 2 | 100.0% | A+ |
| BO-Building Official | 1 | 1 | 100.0% | A+ |
| CAE-Residential Electrical Inspector | 1 | 1 | 100.0% | A+ |
| CAP-Residential Plumbing Inspector | 1 | 1 | 100.0% | A+ |
| CAS-Residential Structural Inspector | 1 | 1 | 100.0% | A+ |
| CAX-Residential Plans Examiner | 1 | 1 | 100.0% | A+ |
| Certified General Contractor | 1 | 1 | 100.0% | A+ |
| GQI-Gen Post-Earthquake Inspector | 1 | 1 | 100.0% | A+ |
| MHI-Mfd Structure Installation Insp | 1 | 1 | 100.0% | A+ |
| MIA-Mechanical Inspector A-Level | 1 | 1 | 100.0% | A+ |
| OIC-OR Inspector Certification | 1 | 1 | 100.0% | A+ |
| PEA-Plans Examiner A-Level | 1 | 1 | 100.0% | A+ |
| PEF-Fire and Life Safety Plans Examiner | 1 | 1 | 100.0% | A+ |
| SFI-Specialized Systems Inspector | 1 | 1 | 100.0% | A+ |
| SIA-Structural Inspector A-Level | 1 | 1 | 100.0% | A+ |
This scorecard is based on the share of contractor license records tied to Winchester that are currently marked "Active" by the state licensing authority, compared against a fixed grading scale. It reflects public license status data only and is not a measure of workmanship or customer satisfaction.
Browse active, licensed contractors in Winchester, KY on List a Service, or register your own business to get found by local homeowners.