Contractor Transparency Scorecard
Based on 35 contractor license records associated with Carmel, Indiana, the active license rate is 60.0%.
Overall Grade
C
Total
35
Active
21
60.0%
Expired
13
37.1%
1 additional records carry other statuses (revoked, pending, suspended, or unspecified).
| License Type | Total | Active | Active Rate | Grade |
|---|---|---|---|---|
| Electrical | 14 | 0 | 0.0% | F |
| Certified General Contractor | 6 | 6 | 100.0% | A+ |
| FRO | 5 | 5 | 100.0% | A+ |
| Certified Commercial Pool Contractor | 2 | 2 | 100.0% | A+ |
| Certified Building Contractor | 1 | 1 | 100.0% | A+ |
| Certified Roofing Contractor | 1 | 1 | 100.0% | A+ |
| Certified Underground Utility Contractor | 1 | 1 | 100.0% | A+ |
| Commercial General Contractor Level 1 | 1 | 1 | 100.0% | A+ |
| HOME IMPROVEMENT CONTRACTOR | 1 | 1 | 100.0% | A+ |
| J-General Journeyman | 1 | 1 | 100.0% | A+ |
| Residential General Contractor | 1 | 1 | 100.0% | A+ |
| SCC | 1 | 1 | 100.0% | A+ |
This scorecard is based on the share of contractor license records tied to Carmel that are currently marked "Active" by the state licensing authority, compared against a fixed grading scale. It reflects public license status data only and is not a measure of workmanship or customer satisfaction.
Browse active, licensed contractors in Carmel, IN on List a Service, or register your own business to get found by local homeowners.