Contractor Transparency Scorecard
Based on 1,317 contractor license records associated with Roseville, California, the active license rate is 97.0%.
Overall Grade
A+
Total
1,317
Active
1,277
97.0%
Expired
0
0.0%
40 additional records carry other statuses (revoked, pending, suspended, or unspecified).
| License Type | Total | Active | Active Rate | Grade |
|---|---|---|---|---|
| General Building | 435 | 423 | 97.2% | A+ |
| C10 | 95 | 91 | 95.8% | A+ |
| C33 | 64 | 62 | 96.9% | A+ |
| C27 | 61 | 57 | 93.4% | A |
| C36 | 53 | 51 | 96.2% | A+ |
| C15 | 37 | 37 | 100.0% | A+ |
| C54 | 33 | 32 | 97.0% | A+ |
| C20 | 32 | 30 | 93.8% | A |
| General Engineering | 30 | 30 | 100.0% | A+ |
| Low Voltage Systems | 27 | 26 | 96.3% | A+ |
| B| C10 | 18 | 17 | 94.4% | A |
| C39 | 16 | 16 | 100.0% | A+ |
| Cabinet, Millwork & Finish Carpentry | 14 | 13 | 92.9% | A |
| D35 | 13 | 13 | 100.0% | A+ |
| C53 | 12 | 10 | 83.3% | B+ |
This scorecard is based on the share of contractor license records tied to Roseville that are currently marked "Active" by the state licensing authority, compared against a fixed grading scale. It reflects public license status data only and is not a measure of workmanship or customer satisfaction.
Browse active, licensed contractors in Roseville, CA on List a Service, or register your own business to get found by local homeowners.