Contractor Transparency Scorecard
Based on 1,107 contractor license records associated with Oceanside, California, the active license rate is 95.8%.
Overall Grade
A+
Total
1,107
Active
1,060
95.8%
Expired
2
0.2%
45 additional records carry other statuses (revoked, pending, suspended, or unspecified).
| License Type | Total | Active | Active Rate | Grade |
|---|---|---|---|---|
| General Building | 335 | 322 | 96.1% | A+ |
| C10 | 77 | 76 | 98.7% | A+ |
| C33 | 76 | 73 | 96.1% | A+ |
| C36 | 70 | 69 | 98.6% | A+ |
| C27 | 53 | 51 | 96.2% | A+ |
| C54 | 38 | 36 | 94.7% | A |
| C15 | 30 | 29 | 96.7% | A+ |
| Cabinet, Millwork & Finish Carpentry | 29 | 28 | 96.6% | A+ |
| C20 | 22 | 20 | 90.9% | A |
| Low Voltage Systems | 17 | 16 | 94.1% | A |
| B-2 | 15 | 15 | 100.0% | A+ |
| B| C10 | 15 | 15 | 100.0% | A+ |
| Concrete | 13 | 12 | 92.3% | A |
| D35 | 12 | 11 | 91.7% | A |
| C17 | 11 | 11 | 100.0% | A+ |
This scorecard is based on the share of contractor license records tied to Oceanside that are currently marked "Active" by the state licensing authority, compared against a fixed grading scale. It reflects public license status data only and is not a measure of workmanship or customer satisfaction.
Browse active, licensed contractors in Oceanside, CA on List a Service, or register your own business to get found by local homeowners.